Warren BUffett's Berkshire Hathaway Subsidiaries
Source : 2014. 12. 31. Berkshire Hathaway annual report
| Number | Subsidiaries | Location |
|
1 |
Acme Brick Company(Delaware |
|
| 2 | Acme Building Brands(Inc. Delaware | |
| 3 | Albecca Inc. Georgia | |
| 4 | Anderson Hardwood Floors | LLC Georgia |
| 5 | Applied Underwriters | Inc. Nebraska |
| 6 | Ben Bridge Corporation Washington | |
| 7 | Ben Bridge Jeweler | Washington |
| 8 | Benjamin Moore & Co. New Jersey | |
| 9 | Benjamin Moore & Co. | Canada |
| 10 | Benson Industries | Inc. Oregon |
| 11 | Berkshire Hathaway Assurance Corporation New York | |
| 12 | Berkshire Hathaway Credit Corporation Nebraska | |
| 13 | Berkshire Hathaway Finance Corporation Delaware | |
| 14 | Berkshire Hathaway Homestate Insurance Company | |
| 15 | Berkshire Hathaway International Insurance Limited (UK) | United Kingdom |
| 16 | Berkshire Hathaway Life Insurance Company of Nebraska Nebraska | |
| 17 | Berkshire Hathaway Specialty Insurance Company Nebraska | |
| 18 | BH Media Group | Inc. Delaware |
| 19 | BHSF | Inc. Delaware |
| 20 | BH Finance LLC Nebraska | |
| 21 | BH Shoe Holdings | Inc. Delaware |
| 22 | BNSF Railway Company Delaware | |
| 23 | Boat America Corporation Virginia | |
| 24 | Borsheim Jewelry Company | Inc. Nebraska |
| 25 | Brooks Sports | Inc. Washington |
| 26 | The Buffalo News | Inc. Delaware |
| 27 | Burlington Northern Santa Fe | LLC Delaware |
| 28 | Bushwick Metals LLC Delaware | |
| 29 | Business Wire | Inc. Delaware |
| 30 | California Insurance Company California | |
| 31 | Campbell Hausfeld/Scott Fetzer Company Delaware | |
| 32 | CE Electric UK Holdings United Kingdom | |
| 33 | Central States Indemnity Co. of Omaha Nebraska | |
| 34 | Central States of Omaha Companies | Inc. Nebraska |
| 35 | Cerro Flow Products LLC Delaware | |
| 36 | Cerro Wire LLC Delaware | |
| 37 | Chemtool Incorporated Delaware | |
| 38 | Clal U.S. Holdings | Inc. Delaware |
| 39 | Clayton Homes | Inc. Delaware |
| 40 | CMH Homes | Inc. Tennessee |
| 41 | CMH Manufacturing | Inc. Tennessee |
| 42 | CMH Parks | Inc. Tennessee |
| 43 | Columbia Insurance Company Nebraska | |
| 44 | CORT Business Services Corporation Delaware | |
| 45 | CTB International Corp. Indiana | |
| 46 | Cubic Designs | Inc. Wisconsin |
| 47 | Cypress Insurance Company California | |
| 48 | Delta Wholesale Liquors | Inc. Tennessee |
| 49 | Ecowater Systems LLC Delaware | |
| 50 | Empire Distributors | Inc. Georgia |
| 51 | Empire Distributors of North Carolina | Inc. Georgia |
| 52 | EXSIF Worldwide | Inc. Delaware |
| 53 | Faraday Reinsurance Co. Limited United Kingdom | |
| 54 | Faraday Underwriting Limited United Kingdom | |
| 55 | The Fechheimer Brothers Company Delaware | |
| 56 | FlightSafety International Inc. New York | |
| 57 | FlightSafety Services Corporation Delaware | |
| 58 | Forest River | Inc. Indiana |
| 59 | Freo Group Pty Ltd Australia | |
| 60 | Fruit of the Loom | Inc. Delaware |
| 61 | Garan | Virginia |
| 62 | GEICO Advantage Insurance Company Nebraska | |
| 63 | GEICO Casualty Company Maryland | |
| 64 | GEICO Choice Insurance Company Nebraska | |
| 65 | GEICO Corporation Delaware | |
| 66 | GEICO General Insurance Company Maryland | |
| 67 | GEICO Indemnity Company Maryland | |
| 68 | GEICO Secure Insurance Company Nebraska | |
| 69 | GRD Holdings Corporation Delaware | |
| 70 | Gen Re Intermediaries Corporation New York | |
| 71 | General Re Life Corporation Connecticut | |
| 72 | General Re Corporation Delaware | |
| 73 | General Re Financial Products Corporation Delaware | |
| 74 | General Reinsurance Corporation Delaware | |
| 75 | General Star Indemnity Company Delaware | |
| 76 | General Star National Insurance Company Delaware | |
| 77 | General Reinsurance AG Germany | |
| 78 | General Reinsurance Africa Ltd. South Africa | |
| 79 | General Reinsurance Australia Ltd. Australia | |
| 80 | General Reinsurance Life Australia Ltd. Australia | |
| 81 | Genesis Insurance Company Connecticut | |
| 82 | Global Cranes Pty Ltd Australia | |
| 83 | Government Employees Insurance Company Maryland | |
| 84 | GUARD Insurance Group | Inc. Delaware |
| 85 | Helzberg’s Diamond Shops | Inc. Missouri |
| 86 | H. H. Brown Shoe Company | Inc. Delaware |
| 87 | Homemakers Plaza | Inc. Iowa |
| 88 | HomeServices of America | Inc. Delaware |
| 89 | Horizon Wine & Spirits ? Nashville | Inc. Tennessee |
| 90 | Horizon Wine & Spirits ? Chattanooga | Inc. Tennessee |
| 91 | International Dairy Queen | Inc. Delaware |
| 92 | IMC International Metalworking Companies B.V. Netherlands | |
| 93 | IMC (Germany) Holdings GmbH Germany | |
| 94 | Ingersoll Cutting Tool Company Delaware | |
| 95 | Ingersoll Werkzeuge GmbH Germany | |
| 96 | Iscar Ltd. Israel | |
| 97 | Johns Manville Delaware | |
| 98 | Johns Manville Corporation Delaware | |
| 99 | Johns Manville Slovakia | a.s. Slovakia |
| 100 | Jordan’s Furniture | Massachusetts |
| 101 | Justin Brands | Inc. Delaware |
| 102 | Justin Industries | Inc. Texas |
| 103 | Kahn Ventures | Inc. Georgia |
| 104 | Kern River Gas Transmission Company Texas | |
| 105 | KR Holding | LLC Delaware |
| 106 | L.A. Darling Company LLC Delaware | |
| 107 | Larson-Juhl US LLC Georgia | |
| 108 | Lipotec | S.A. Spain |
| 109 | Lubrizol Advanced Materials Europe BVBA Belgium | |
| 110 | Lubrizol Advanced Materials International | Inc. Delaware |
| 111 | Lubrizol Advanced Materials | Inc. Delaware |
| 112 | The Lubrizol Corporation Ohio | |
| 113 | Lubrizol France SAS France | |
| 114 | Lubrizol (Gibraltar) Limited Gibraltar | |
| 115 | Lubrizol (Gibraltar) Limited Luxembourg SCS Luxembourg | |
| 116 | Lubrizol (Gibraltar) Minority Limited Gibraltar | |
| 117 | Lubrizol Holdings France SAS France | |
| 118 | Lubrizol International | Cayman Islands |
| 119 | Lubrizol Luxembourg S.a.r.l. Luxembourg | |
| 120 | Lubrizol Overseas Trading Corporation Delaware | |
| 121 | Marmon Engineered Industrial & Metal Components | Inc. Delaware |
| 122 | Marmon Holdings | Inc. Delaware |
| 123 | Marmon Retail & End User Technologies | Inc. Delaware |
| 124 | Marmon Natural Resource & Transportation Services | Inc. Delaware |
| 125 | Marmon/Keystone LLC Delaware | |
| 126 | Marquis Jet Holdings | Inc. Delaware |
| 127 | Marquis Jet Partners | Inc. Delaware |
| 128 | McLane Company | Inc. Texas |
| 129 | McLane Foodservice | Inc. Texas |
| 130 | Meadowbrook Meat Company | North Carolina |
| 131 | The Medical Protective Company Indiana | |
| 132 | Medical Protective Corporation Indiana | |
| 133 | Meyn Holding B.V. Netherlands | |
| 134 | Meyn Food Processing Technology B.V. Netherlands | |
| 135 | MHC Inc. Iowa | |
| 136 | MidAmerican Energy Company Iowa | |
| 137 | MidAmerican Energy Holdings Company Iowa | |
| 138 | MidAmerican Funding | LLC Iowa |
| 139 | MidAmerican Renewables | LLC Delaware |
| 140 | MidAmerican Transmission | LLC Delaware |
| 141 | MiTek Industries | Inc. Delaware |
| 142 | Mount Vernon Fire Insurance Company Pennsylvania | |
| 143 | Mouser Electronics | Inc. Delaware |
| 144 | National Fire & Marine Insurance Company Nebraska | |
| 145 | National Indemnity Company Nebraska | |
| 146 | National Indemnity Company of the South Florida | |
| 147 | National Indemnity Company of Mid-America Iowa | |
| 148 | National Liability & Fire Insurance Company Connecticut | |
| 149 | Nebraska Furniture Mart | Inc. Nebraska |
| 150 | Nederlandse Reassurantie Groep NV Netherlands | |
| 151 | NetJets Inc. Delaware | |
| 152 | Nevada Power Company Nevada | |
| 153 | NFM of Kansas | Inc. Kansas |
| 154 | NNGC Acquisition | LLC Delaware |
| 155 | Northern Electric plc. United Kingdom | |
| 156 | Northern Natural Gas Company Delaware | |
| 157 | Northern Powergrid (Northeast) Limited United Kingdom | |
| 158 | Northern Powergrid (Yorkshire) plc. United Kingdom | |
| 159 | Northern Powergrid Holdings Company United Kingdom | |
| 160 | Northern Powergrid Limited United Kingdom | |
| 161 | NV Energy | Inc. Nevada |
| 162 | NVE Holdings | LLC Delaware |
| 163 | Oak River Insurance Company Nebraska | |
| 164 | Omaha World-Herald Company Delaware | |
| 165 | OTC Worldwide Holdings | Inc. Delaware |
| 166 | Oriental Trading Company | Inc. Delaware |
| 167 | PacifiCorp Oregon | |
| 168 | Princeton Insurance Company New Jersey | |
| 169 | The Pampered Chef | Ltd. Illinois |
| 170 | PPW Holdings LLC Delaware | |
| 171 | Precision Steel Warehouse | Inc. Illinois |
| 172 | Railsplitter Holdings Corporation Delaware | |
| 173 | R.C. Willey Home Furnishings Utah | |
| 174 | Redwood Fire and Casualty Insurance Company Nebraska | |
| 175 | Richline Group | Inc. Delaware |
| 176 | RSCC Wire & Cable LLC Delaware | |
| 177 | Russell Brands | LLC Delaware |
| 178 | Sager Electrical Supply Co. Inc. Massachusetts | |
| 179 | Schuller GmbH Germany | |
| 180 | Scott Fetzer Company Delaware | |
| 181 | Scott Fetzer Financial Group | Inc. Delaware |
| 182 | See’s Candies | Inc. California |
| 183 | See’s Candy Shops | Inc. California |
| 184 | Shaw Contract Flooring Services | Inc. Georgia |
| 185 | Shaw Industries Group | Inc. Georgia |
| 186 | Sierra Pacific Power Company Nevada | |
| 187 | Sofft Shoe Company | LLC Delaware |
| 188 | Star Furniture Company Texas | |
| 189 | Sterling Crane LLC Delaware | |
| 190 | TaeguTec Ltd. Korea | |
| 191 | TTI | Inc. Delaware |
| 192 | Tungaloy Corporation Japan | |
| 193 | Unarco Industries LLC Delaware | |
| 194 | Union Tank Car Company Delaware | |
| 195 | Union Underwear Company | Inc. Delaware |
| 196 | United States Liability Insurance Company Pennsylvania | |
| 197 | U.S. Investment Corporation Pennsylvania | |
| 198 | U.S. Underwriters Insurance Company North Dakota | |
| 199 | Vanderbilt Mortgage and Finance | Inc. Tennessee |
| 200 | 21st Mortgage Corporation Delaware | |
| 201 | Vanity Fair Brands | LP Delaware |
| 202 | Webb Wheel Products | Inc. Delaware |
| 203 | Wells Lamont LLC | Delaware |
| 204 | World Book/Scott Fetzer Company | Inc. Nebraska |
| 205 | XTRA Corporation Delaware | |
| 206 | XTRA Finance Corporation Delaware | |
| 207 | XTRA Lease LLC Delaware | |
| 208 | XTRA LLC Maine | |
| 209 | Yorkshire Electricity Group plc. United Kingdom | |
| 210 | Yorkshire Power Group Limited United Kingdom | |
-----------------------------------------------------------------------------------------------------------------
※출처를 밝히면 자유롭게 인용 가능합니다.